Schema
資料模型草案
主要 Entity
| Entity | 用途 |
|---|---|
| Project | 專案主檔。 |
| WorkflowNode | 專案流程節點。 |
| BomDocument | BOM 文件與版本。 |
| ProcurementItem | 採購品項。 |
| ImportedDocument | 報價單、採購單、BOM 或其他匯入檔案。 |
| NotificationEvent | 通知事件。 |
| ProgressReport | 部門回報紀錄。 |
| AuditLog | 操作紀錄。 |
採購品項欄位
- caseCode
- documentNo
- bomType
- productCode
- productName
- quantity
- unit
- supplier
- expectedDeliveryDate
- procurementStatus
- ownerDepartment
- updatedAt